iPhone Specs Comparison Table - All Model Variants (8-17)
The iPhone 17 Range Has Arrived — But Where Does Your iPhone Fit Into the Legacy?
Apple has unveiled the iPhone 17 family, and while the Pro and Pro Max push boundaries with triple 48 MP cameras and battery life that touches 40 hours, it’s the iPhone Air that has everyone talking. At just 5.6 mm thin and 165 g, it reintroduces Apple’s obsession with form factor — not just faster chips and fancier cameras. It feels like a turning point.
But the launch of a new range is also the perfect time to look back. With 17 generations (and plenty of “mini”, “Plus”, and “Pro” side-quests), iPhones have gone from chunky 60 Hz slabs with a single 12 MP camera to USB-C, 120 Hz ProMotion, and IP68 durability as standard.
That’s where our comparison table comes in: a complete look at the iPhone 8 through 17, with weights, dimensions, displays, chips, cameras, and water resistance lined up side by side. It’s both a history lesson and a buying tool.
Model | Weight (g) | Dimensions (H×W×D, mm) | Thickness (mm) | Display (in) | Refresh rate (Hz) | Storage options | Rear camera MP | Connector | IP rating | Chip | Video playback (hrs) |
---|---|---|---|---|---|---|---|---|---|---|---|
iPhone 8 | 148 | 138.4 × 67.3 × 7.3 | 7.3 | 4.7 | 60 | 64/128/256 GB | 12 | Lightning | IP67 (1 m/30 min) | A11 Bionic | 13 |
iPhone 8 Plus | 202 | 158.4 × 78.1 × 7.5 | 7.5 | 5.5 | 60 | 64/128/256 GB | 12 + 12 | Lightning | IP67 (1 m/30 min) | A11 Bionic | 14 |
iPhone X | 174 | 143.6 × 70.9 × 7.7 | 7.7 | 5.8 | 60 | 64/256 GB | 12 + 12 | Lightning | IP67 (1 m/30 min) | A11 Bionic | 13 |
iPhone XR | 194 | 150.9 × 75.7 × 8.3 | 8.3 | 6.1 | 60 | 64/128/256 GB | 12 | Lightning | IP67 (1 m/30 min) | A12 Bionic | 16 |
iPhone XS | 177 | 143.6 × 70.9 × 7.7 | 7.7 | 5.8 | 60 | 64/256/512 GB | 12 + 12 | Lightning | IP68 (2 m/30 min) | A12 Bionic | 14 |
iPhone XS Max | 208 | 157.5 × 77.4 × 7.7 | 7.7 | 6.5 | 60 | 64/256/512 GB | 12 + 12 | Lightning | IP68 (2 m/30 min) | A12 Bionic | 15 |
iPhone 11 | 194 | 150.9 × 75.7 × 8.3 | 8.3 | 6.1 | 60 | 64/128/256 GB | 12 + 12 | Lightning | IP68 (2 m/30 min) | A13 Bionic | 17 |
iPhone 11 Pro | 188 | 144.0 × 71.4 × 8.1 | 8.1 | 5.8 | 60 | 64/256/512 GB | 12 + 12 + 12 | Lightning | IP68 (4 m/30 min) | A13 Bionic | 18 |
iPhone 11 Pro Max | 226 | 158.0 × 77.8 × 8.1 | 8.1 | 6.5 | 60 | 64/256/512 GB | 12 + 12 + 12 | Lightning | IP68 (4 m/30 min) | A13 Bionic | 20 |
iPhone 12 mini | 135 | 131.5 × 64.2 × 7.4 | 7.4 | 5.4 | 60 | 64/128/256 GB | 12 + 12 | Lightning | IP68 (6 m/30 min) | A14 Bionic | 15 |
iPhone 12 | 164 | 146.7 × 71.5 × 7.4 | 7.4 | 6.1 | 60 | 64/128/256 GB | 12 + 12 | Lightning | IP68 (6 m/30 min) | A14 Bionic | 17 |
iPhone 12 Pro | 189 | 146.7 × 71.5 × 7.4 | 7.4 | 6.1 | 60 | 128/256/512 GB | 12 + 12 + 12 | Lightning | IP68 (6 m/30 min) | A14 Bionic | 17 |
iPhone 12 Pro Max | 228 | 160.8 × 78.1 × 7.4 | 7.4 | 6.7 | 60 | 128/256/512 GB | 12 + 12 + 12 | Lightning | IP68 (6 m/30 min) | A14 Bionic | 20 |
iPhone 13 mini | 141 | 131.5 × 64.2 × 7.65 | 7.65 | 5.4 | 60 | 128/256/512 GB | 12 + 12 | Lightning | IP68 (6 m/30 min) | A15 Bionic | 17 |
iPhone 13 | 174 | 146.7 × 71.5 × 7.65 | 7.65 | 6.1 | 60 | 128/256/512 GB | 12 + 12 | Lightning | IP68 (6 m/30 min) | A15 Bionic | 19 |
iPhone 13 Pro | 204 | 146.7 × 71.5 × 7.65 | 7.65 | 6.1 | 10–120 | 128/256/512 GB/1 TB | 12 + 12 + 12 | Lightning | IP68 (6 m/30 min) | A15 Bionic (5-core GPU) | 22 |
iPhone 13 Pro Max | 240 | 160.8 × 78.1 × 7.65 | 7.65 | 6.7 | 10–120 | 128/256/512 GB/1 TB | 12 + 12 + 12 | Lightning | IP68 (6 m/30 min) | A15 Bionic (5-core GPU) | 28 |
iPhone 14 | 172 | 146.7 × 71.5 × 7.80 | 7.80 | 6.1 | 60 | 128/256/512 GB | 12 + 12 | Lightning | IP68 (6 m/30 min) | A15 Bionic (5-core GPU) | 20 |
iPhone 14 Plus | 203 | 160.8 × 78.1 × 7.80 | 7.80 | 6.7 | 60 | 128/256/512 GB | 12 + 12 | Lightning | IP68 (6 m/30 min) | A15 Bionic (5-core GPU) | 26 |
iPhone 14 Pro | 206 | 147.5 × 71.5 × 7.85 | 7.85 | 6.1 | 1–120 | 128/256/512 GB/1 TB | 48 + 12 + 12 | Lightning | IP68 (6 m/30 min) | A16 Bionic | 23 |
iPhone 14 Pro Max | 240 | 160.7 × 77.6 × 7.85 | 7.85 | 6.7 | 1–120 | 128/256/512 GB/1 TB | 48 + 12 + 12 | Lightning | IP68 (6 m/30 min) | A16 Bionic | 29 |
iPhone 15 | 171 | 147.6 × 71.6 × 7.80 | 7.80 | 6.1 | 60 | 128/256/512 GB | 48 + 12 | USB-C | IP68 (6 m/30 min) | A16 Bionic | 20 |
iPhone 15 Plus | 201 | 160.9 × 77.8 × 7.80 | 7.80 | 6.7 | 60 | 128/256/512 GB | 48 + 12 | USB-C | IP68 (6 m/30 min) | A16 Bionic | 26 |
iPhone 15 Pro | 187 | 146.6 × 70.6 × 8.25 | 8.25 | 6.1 | 1–120 | 128/256/512 GB/1 TB | 48 + 12 + 12 | USB-C | IP68 (6 m/30 min) | A17 Pro | 23 |
iPhone 15 Pro Max | 221 | 159.9 × 76.7 × 8.25 | 8.25 | 6.7 | 1–120 | 256/512 GB/1 TB | 48 + 12 + 12 | USB-C | IP68 (6 m/30 min) | A17 Pro | 29 |
iPhone 16 | 170 | 147.6 × 71.6 × 7.80 | 7.80 | 6.1 | 60 | 128/256/512 GB | 48 + 12 | USB-C | IP68 (6 m/30 min) | A18 | 22 |
iPhone 16 Plus | 199 | 160.9 × 77.8 × 7.80 | 7.80 | 6.7 | 60 | 128/256/512 GB | 48 + 12 | USB-C | IP68 (6 m/30 min) | A18 | 27 |
iPhone 16 Pro | 199 | 149.6 × 71.5 × 8.25 | 8.25 | 6.3 | 1–120 | 128/256/512 GB/1 TB | 48 + 48 + 12 | USB-C | IP68 (6 m/30 min) | A18 Pro | 27 |
iPhone 16 Pro Max | 227 | 163 × 77.6 × 8.25 | 8.25 | 6.9 | 1–120 | 256/512 GB/1 TB | 48 + 48 + 12 | USB-C | IP68 (6 m/30 min) | A18 Pro | 33 |
iPhone 16e | 167 | 146.7 × 71.5 × 7.80 | 7.80 | 6.1 | 60 | 128/256/512 GB | 48 | USB-C | IP68 (6 m/30 min) | A18 | 26 |
iPhone 17 | 177 | 149.6 × 71.5 × 7.95 | 7.95 | 6.3 | 1–120 | 256/512 GB | 48 + 48 | USB-C | IP68 (6 m/30 min) | A19 | 30 |
iPhone Air (17 series) | 165 | 156.2 × 74.7 × 5.64 | 5.64 | 6.5 | 1–120 | 256/512 GB/1 TB | 48 | USB-C | IP68 (6 m/30 min) | A19 Pro | 27 |
iPhone 17 Pro | 206 | 150.0 × 71.9 × 8.75 | 8.75 | 6.3 | 1–120 | 256/512 GB/1 TB | 48 + 48 + 48 | USB-C | IP68 (6 m/30 min) | A19 Pro | 33 |
iPhone 17 Pro Max | 233 | 163.4 × 78.0 × 8.75 | 8.75 | 6.9 | 1–120 | 256/512 GB/1 TB/2 TB | 48 + 48 + 48 | USB-C | IP68 (6 m/30 min) | A19 Pro | 39 |
The Shifts That Defined iPhone’s Evolution
1. From 60 Hz to silky ProMotion
For years, every iPhone ticked along at 60 Hz. The iPhone 13 Pro finally broke that ceiling with 120 Hz ProMotion, which by the iPhone 14 Pro had evolved into a 1 Hz–120 Hz range for Always-On Display. And now, with iPhone 17, ProMotion has reached the base model — no longer a Pro-only perk.
2. Camera revolutions, one lens at a time
The table shows Apple’s camera strategy in motion:
iPhone 8 and X stuck with a single or dual 12 MP setup.
The 11 Pro introduced triple lenses.
The iPhone 14 Pro brought the first 48 MP main sensor.
Fast forward: iPhone 17 Pro/Pro Max boast three 48 MP cameras, while the base 17 gets dual 48 MP. Apple has made high-res imaging the new normal.
3. Thinner, lighter, Air
Apple’s past obsession with thinness peaked with the iPhone 6 era, then gave way to “Pro heft” as bigger batteries and cameras took priority. The iPhone Air signals a return: a large-screen iPhone that’s lighter and slimmer than many smaller predecessors.
4. Goodbye Lightning, hello USB-C
From iPhone 8 through 14, it was Lightning all the way. Then iPhone 15 made the jump, with USB-3 speeds reserved for Pro models. Today, Lightning is history.
5. Water resistance as a baseline
The early IP67 rating of the iPhone 8 is quaint compared to the 6 m / 30 min IP68 standard that’s now consistent across the line. It’s one of those “invisible” improvements that makes older models feel dated.
What This Means If You’re Buying in 2025
This table isn’t just tech trivia — it’s a buying guide. Here’s how to read it:
Still holding a 60 Hz iPhone? The jump to ProMotion (even on the iPhone 17 base model) is one of the most tangible upgrades you’ll feel.
Cameras matter? You don’t necessarily need to chase the latest Pro Max. A used iPhone 14 Pro or 15 Pro already gives you 48 MP performance with ProMotion at a fraction of the price.
Battery life your top priority? Apple’s quoted playback times make it clear: Pro Max models are endurance champions, but the 17 Pro/Pro Max finally push into all-day-and-then-some territory.
Want pocket comfort? The iPhone Air gives you a new option: a genuinely slim, light, big-screen iPhone.
Budget-minded? The table reveals just how competent older models remain — the iPhone 12 still holds up with 5G, dual cameras, and modern water resistance.
The Bigger Picture
Looking at the table across the years, you see Apple’s rhythm: one year a design change, the next year a refinement. The iPhone 17 series feels like both — refinement for the Pros, but a design reset with the Air.
And if history tells us anything, this table may need a new column soon — because today’s “Air” could be the start of a whole new branch in the iPhone family tree.
How does your iPhone stack up? Scroll the table, find your model, and see where it fits in the lineage — and whether it’s finally time to move on.